| RAVI KUMAR DISTILLERIES LIMITED | |||
| Symbol - Series | RKDL EQ | ||
| Issue Period | Dec 08, 2010 to Dec 10, 2010 | ||
| Post issue Modification Period | 11-Dec-10 | ||
| Issue Size | Public Issue of 115,00,000 Equity Shares Of Rs. 10 Each. | ||
| Issue Type | 100% Book Building | ||
| Price Range | Rs 56 to Rs 64 | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 100 Equity Shares | ||
| Minimum Order Quantity | 100 Equity Shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.200000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| IPO Grading | IPO Grade 2 | ||
| Rating Agency | CARE Limited | ||
| Book Running Lead Manager | Comfort Securities Pvt Ltd | ||
| Syndicate Member | Comfort Securities Pvt Ltd | ||
| Categories | FI,IC,MF,FII,OTH,CO,IND, and NOH. | ||
| No. of Cities with Bidding Centers | 71 | ||
| Name of the registrar | Karvy Computershare Private Limited | ||
| Address of the registrar | Plot nos.17-24, Vittal Rao Nagar, Madhapur, Hyderabad ? 500 081 | ||
| Contact person name number and Email id | Mr.M.Murali Krishna,Tel: +91-40-2342 0815-28, Fax: +91-40-2343 1551 E-Mail:ravikumar.ipo@karvy.com | ||
| Prospectus | Click Here | ||
| Trading Member List | Click Here | ||
| Application Forms | Click Here | ||
| ASBA e-form link | e-Forms | ||
| IPO Grading | Click Here | ||
Tuesday, March 9, 2010
IPO Details: RAVI KUMAR DISTILLERIES LIMITED
Labels:
IPO Grading,
IPO Market
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment