| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price
 | 
| DOLPHINOFF | Dolphin Offshore Enterpri | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,75,804 | 232.61 | 
| DOLPHINOFF | Dolphin Offshore Enterpri | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,75,804 | 233.19 | 
| GLORY | Glory Polyfilms Limited | RAJ FINVEST | BUY | 3,25,000 | 7.24 | 
| GLORY | Glory Polyfilms Limited | RAJ FINVEST | SELL | 35,000 | 7.16 | 
| GLORY | Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | BUY | 7,08,000 | 7.26 | 
| GLORY | Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | SELL | 3,40,986 | 7.10 | 
| GOLDTECH | Goldstone Tech Ltd. | HEMANT M SHETH | SELL | 1,50,000 | 13.88 | 
| GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,60,883 | 259.35 | 
| GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,61,737 | 260.38 | 
| GSSAMERICA | GSS America Infotech Limi | BHARGAV MAREPALLY | BUY | 75,000 | 282.24 | 
| HANUNG | Hanung Toys and Textiles | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,12,757 | 227.34 | 
| HANUNG | Hanung Toys and Textiles | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,11,692 | 227.25 | 
| HANUNG | Hanung Toys and Textiles | VIRENDRA DATTATRAYA MHAISKAR HUF | SELL | 1,50,000 | 223.41 | 
| JAYSREETEA | Jayashree Tea Ltd. | SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,97,652 | 152.76 | 
| NUTEK | Nu Tek India Limited | BP FINTRADE PRIVATE LIMITED | BUY | 5,90,260 | 23.74 | 
| NUTEK | Nu Tek India Limited | BP FINTRADE PRIVATE LIMITED | SELL | 93,513 | 23.85 | 
| NUTEK | Nu Tek India Limited | RADHA KRISHAN GARG | BUY | 5,46,485 | 23.81 | 
| NUTEK | Nu Tek India Limited | RADHA KRISHAN GARG | SELL | 5,46,485 | 23.81 | 
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 5,30,214 | 23.74 | 
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 8,26,263 | 23.84 | 
| PSL | PSL Limited | AXIS BANK LIMITED | SELL | 5,39,394 | 91.30 | 
| PSL | PSL Limited | UTI BANK | BUY | 5,40,000 | 91.30 | 
| RPGLIFE | RPG Life Sciences Limited | RELIGARE FINVEST LTD | SELL | 1,86,277 | 71.90 | 
| RPPINFRA | R.P.P. Infra Projects Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,39,817 | 65.62 | 
| RPPINFRA | R.P.P. Infra Projects Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,33,232 | 65.66 | 
| RPPINFRA | R.P.P. Infra Projects Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,81,773 | 65.47 | 
| RPPINFRA | R.P.P. Infra Projects Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,72,560 | 65.60 | 
| SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 10,44,069 | 22.67 | 
| SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 10,44,069 | 22.71 | 
| SPECTACLE | Spectacle Industries Ltd | LABH SHARE AND STOCK PRIVATE LTD | BUY | 3,98,486 | 161.60 | 
| SPECTACLE | Spectacle Industries Ltd | LABH SHARE AND STOCK PRIVATE LTD | SELL | 48,465 | 161.23 
 | 
 
No comments:
Post a Comment